Description
Solid tire parameters table | |||||
specification | Depth of pattern(mm) | rim | External diameter±5(mm) | Section width±5(mm) | weight±1(Kg) |
6.5-10 | 25 | 5 | 548 | 154 | 30 |
28*9-15 | 30 | 7 | 670 | 207 | 52 |
advantage
1- Optimize performance at a lower cost
2- Uniform wear and increased stability
3- Traction with good grip
4- Moderate driving comfort due to optimal suspension and absorption
5- Low energy consumption and reduced CO2 emissions
6- Good mileage
Solid tire parameters table | |||||
specification | Depth of pattern(mm) | rim | External diameter±5(mm) | Section width±5(mm) | weight±1(Kg) |
6.5-10 | 25 | 5 | 548 | 154 | 30 |
28*9-15 | 30 | 7 | 670 | 207 | 52 |
There are no reviews yet.
Reviews
There are no reviews yet.