Description
Solid tire parameters table | |||||
specification | Depth of pattern(mm) | rim | External diameter±5(mm) | Section width±5(mm) | weight±1(Kg) |
6.5-10 | 25 | 5.00F | 568 | 156 | 34 |
28*9-15 | 28 | 7 | 675 | 220 | 57 |
advantage
1- Good grip
2- Optimal suspension and absorption for good driving comfort
3- Reduce replacement and maintenance costs
4- Very quiet operation and excellent landscape guidance
5- Maximum stability, safety and comfort
Solid tire parameters table | |||||
specification | Depth of pattern(mm) | rim | External diameter±5(mm) | Section width±5(mm) | weight±1(Kg) |
6.5-10 | 25 | 5.00F | 568 | 156 | 34 |
28*9-15 | 28 | 7 | 675 | 220 | 57 |
There are no reviews yet.
Reviews
There are no reviews yet.