Description
Solid tire parameters table | |||||
specification | Depth of pattern(mm) | rim | External diameter±5(mm) | Section width±5(mm) | weight±1(Kg) |
6.5-10 | 28 | 5 | 575 | 170 | 38 |
28*9-15 | 35 | 7 | 708 | 234 | 68 |
advantage
It is a premium solid tyre that exceeds standards and offers extreme performance, sustainability and efficiency. Powerful and rugged, this tire is the epitome of advanced engineering, research, development and manufacturing capabilities.
Solid tire parameters table | |||||
specification | Depth of pattern(mm) | rim | External diameter±5(mm) | Section width±5(mm) | weight±1(Kg) |
6.5-10 | 28 | 5 | 575 | 170 | 38 |
28*9-15 | 35 | 7 | 708 | 234 | 68 |
There are no reviews yet.
Reviews
There are no reviews yet.