Description
Solid tire parameters table | |||||
specification | Depth of pattern(mm) | rim | External diameter±5(mm) | Section width±5(mm) | weight±1(Kg) |
6.5-10 | 25 | 5.00F | 580 | 156 | 36 |
28*9-15 | 28 | 7 | 695 | 220 | 59 |
advantage
1- Excellent traction and excellent grip
2- Optimal suspension and absorption for excellent driving comfort
3- Low energy consumption and low CO2 emissions
4- Reduce replacement and maintenance costs
5- Extremely quiet operation and excellent landscape boot
6- Zero carbon emission working area without skid marks
7- Maximum stability, safety and comfort
Solid tire parameters table | |||||
specification | Depth of pattern(mm) | rim | External diameter±5(mm) | Section width±5(mm) | weight±1(Kg) |
6.5-10 | 25 | 5.00F | 580 | 156 | 36 |
28*9-15 | 28 | 7 | 695 | 220 | 59 |
There are no reviews yet.
Reviews
There are no reviews yet.