Description
Solid tire parameters table | |||||
specification | Depth of pattern(mm) | rim | External diameter±5(mm) | Section width±5(mm) | weight±1(Kg) |
6.50-10 | 30 | 5.00F | 575 | 162 | 35 |
28*9-15 | 31 | 7 | 692 | 216 | 60 |
7.00-12 | 27 | 5 | 660 | 152 | 46 |
250-15 | 33 | 7.5 | 720 | 238 | 73 |
15*4.5-8 | 20 | 3 | 378 | 106 | 9 |
16*6-8 | 20 | 4.33 | 405 | 149 | 16 |
18*7-8 | 22 | 4.33 | 445 | 158 | 21 |
200/50-10 | 22 | 6.5 | 450 | 197 | 24 |
21*8-9 | 25 | 6 | 510 | 176 | 31 |
Reviews
There are no reviews yet.