Description
| Solid tire parameters table | |||||
| specification | Depth of pattern(mm) | rim | External diameter±5(mm) | Section width±5(mm) | weight±1(Kg) |
| 6.5-10 | 33 | 5 | 570 | 158 | 34 |
| 28*9-15 | 35 | 7 | 692 | 210 | 59 |
advantage
1- Good grip
2- Optimal suspension and absorption for good driving comfort
3- Reduce replacement and maintenance costs
4 Very quiet operation and excellent landscape boot
5- Maximum stability, safety and comfort
| Solid tire parameters table | |||||
| specification | Depth of pattern(mm) | rim | External diameter±5(mm) | Section width±5(mm) | weight±1(Kg) |
| 6.5-10 | 33 | 5 | 570 | 158 | 34 |
| 28*9-15 | 35 | 7 | 692 | 210 | 59 |
评价
目前还没有评论